Type Effectiveness Chart
| Offense |
Bug |
Dar |
Dra |
Ele |
Fig |
Fir |
Fly |
Gho |
Gra |
Gro |
Ice |
Nor |
Poi |
Psy |
Roc |
Ste |
Wat |
| Bug |
| | | | | | | | | | | | | | | | | | Dark |
| | | | | | | | | | | | | | | | | | Dragon |
| | | | | | | | | | | | | | | | | | Electric |
| | | | | | | | | | | | | | | | | | Fighting |
| | | | | | | | | | | | | | | | | | Fire |
| | | | | | | | | | | | | | | | | | Flying |
| | | | | | | | | | | | | | | | | | Ghost |
| | | | | | | | | | | | | | | | | | Grass |
| | | | | | | | | | | | | | | | | | Ground |
| | | | | | | | | | | | | | | | | | Ice |
| | | | | | | | | | | | | | | | | | Normal |
| | | | | | | | | | | | | | | | | | Poison |
| | | | | | | | | | | | | | | | | | Psychic |
| | | | | | | | | | | | | | | | | | Rock |
| | | | | | | | | | | | | | | | | | Steel |
| | | | | | | | | | | | | | | | | | Water |
| | | | | | | | | | | | | | | | |
Green is for super-effective, where damage done is doubled.
Red is for not-very-effective, where damage done is halved.
Gray is for no effect, where the target will take no damage.
If you view the types vertically instead, you will see the weaknesses and resistances of that type.
In this case, Green stands for weakness and Red for resistance. Gray means that no damage will be taken (immune).
|